Sr. No. | Product Information | Type |
---|---|---|
1 | Each Uncoated Tablet contains: Artemether BP- 20 mg Lumefantrine BP- 120 mg Excipients- q.s. Color: Tartrazine (Available in 4 different packaging of 1 x 6,2 x 6,3 x 6 and 4 x 6) | Tablet |
2 | Each Uncoated Tablet contains: Artemether BP- 80 mg Lumefantrine BP- 480 mg Excipients- q.s. Color: Tartrazine | Tablet |
3 | Artemether 360 + Lumefantrine 2160 Dry Powder Suspension: Each 5 ml of Reconstituted Suspension contains: Artemether BP- 30 mg Lumefantrine BP- 180 mg Excipients- q.s. | Dry Powder Suspension |
4 | Artemether 20 mg Injection | Liquid Injection |
5 | Artemether 40 mg Injection | Liquid Injection |
6 | Artemether 80 mg Injection | Liquid Injection |
Relieving Pain. Restoring Function. Renewing Hope. We Are Committed to Relieving Your Pain.
View All ProductsSr. No. | Product Information | Type | Flavor |
---|---|---|---|
1 | Paracetamol 125 + Vitamin C 10 Syrup: Each 5 ml contains: Paracetamol BP- 125 mg Ascorbic Acid BP- 10 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Orange |
2 | Diclofenac Diethylamine BP- 1.16% w/w Eq. to Diclofenac Sodium- 1% w/w Methyl Salicyclate BP- 10% w/w Linseed Oil- 3% w/w Menthol- 5% w/w Gel Base- q.s. | Gel | NA |
3 | Paracetamol 120 Suspension: Each 5 ml contains: Paracetamol BP- 120 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Strawberry |
4 | Paracetamol 250 Suspension: Each 5 ml contains: Paracetamol BP- 250 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Strawberry |
5 | Cough and Cold Syrup: Each 5 ml contains: Paracetamol BP- 125 mg Phenylephrine HCl BP- 2.5 mg Chlorpheniramine Maleate BP- 1 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Cherry Menthol |
6 | Each Uncoated Tablet contains: Paracetamol BP- 500 mg Excipients BP- q.s. Color: Titanium Dioxide BP | Tablet | NA |
7 | Each Uncoated Bilayered Tablet contains: Paracetamol BP- 500 mg Diclofenac Sodium BP- 50 mg Excipients- q.s. Color: Titanium Dioxide BP | Bilayered Tablet | NA |
8 | Each Uncoated Tablet contains: Ibuprofen BP- 400 mg Paracetamol BP- 500 mg Caffeine (Anhydrous) BP- 30 mg Color: Tartrazine | Tablet | NA |
9 | Each Uncoated Tablet contains: Paracetamol BP- 325 mg Diclofenac Sodium BP- 50 mg Chlorpheniramine Maleate BP- 4 mg Magnesium Trisilicate BP- 100 mg Excipients- q.s. Color: Approved Colors Used. | Tablet | NA |
Don't wait for the pain to subside. Our medicines gives you instant pain relief.
View All ProductsSr. No. | Product Information | Type |
---|---|---|
1 | Each Uncoated Tablet contains: Paracetamol BP- 325 mg Diclofenac Sodium BP- 50 mg Caffeine (Anhydrous) BP- 30 mg Excipients- q.s. Color: Titanium Dioxide BP | Tablet |
2 | Each Uncoated Tablet contains: Nimesulide BP- 50 mg Excipients- q.s. Color: Lake of Quinoline Yellow | Tablet |
Clear vision, anytime, anywhere. The Optimal care for your precious eyes.
View All ProductsSr. No. | Product Information | Type |
---|---|---|
1 | Ciprofloxacin Eye Drops: Composition: Ciprofloxacin HCL USP Eq. to Ciprofloxacin- 0.3% w/v Benzalkonium Chloride NF- 0.01% w/v (As Preservative) Sterile Aqueous Base- q.s. | Eye Drops |
2 | Diclofenac Eye Drops: Each ml contains: Diclofenac Sodium BP- 0.1 % w/ v Benzalkonium Chloride NF- 0.01% w/v (As Preservative) Sterile Aqueous Base- q.s. | Eye Drops |
3 | Chloramphenicol Eye Drops: Each ml contains: Diclofenac Sodium BP- 0.1 % w/ v Benzalkonium Chloride NF- 0.01% w/v (As Preservative) Sterile Aqueous Base- q.s. | Eye Drops |
4 | Gentamycin Eye Drops: Each ml contains: Gentamycin Sulfate USP- 0.3 % w/ v Benzalkonium Chloride NF- 0.01% w/v (As Preservative) Sterile Aqueous Base- q.s. | Eye Drops |
5 | Sodium Chloride Eye Drops: Composition: Sodium Chloride BP- 0.9 % w/ v Benzalkonium Chloride NF- 0.01% w/v (As Preservative) Sterile Aqueous Base- q.s. | Eye Drops |
6 | Timolol 0.5% Eye Drops | Eye Drops |
Sr. No. | Product Information | Type |
---|---|---|
1 | TYPE: Cough Lozenges NET WT.: 2.5 g FLAVOR: Menthol, Orange and Lemon Flavor | Lozenges |
2 | Headache Red Balm (Available in 9g and 5g pack) | Headache Balm |
3 | Joint Pain Yellow Balm (Available in 9g and 5g pack) | Joint Pain Balm |
4 | Regular Green Balm (Available in 9g and 5g pack) | Regular Balm |
5 | Baby Rub (Available in 9g and 5g pack) | Baby Rub |
6 | Vapour Rub (Available in 9g and 5g pack) | Vapour Rub |
7 | Chest Congestion Cough Syrup (Available in 120 ml bottle) | Chest Congestion Cough Syrup |
8 | Cough Syrup for Dry Cough (Available in 120ml bottle) | Cough Syrup for Dry Cough |
9 | Herbal Power Massage Oil for Men (Available in 15ml) | Power Massage Oil |
Keep your body in "ALL is WELL CONDITION." Your nutritional partner.
View All ProductsSr. No. | Product Information | Type | Flavor |
---|---|---|---|
1 | Multivitamin Syrup: Each 5 ml contains: Vitamin A (Palmitate)- 500 IU Vitamin D3- 100 IU Thiamine HCl (Vitamin B1)- 1 mg Riboflavin (Vitamin B2)- 0.5 mg Ascorbic Acid (Vitamin C)- 15 mg Nicotinamide- 10 mg Flavored Syrup Base- q.s. Appropriate Overages would be added to compensate loss on storage. | Oral Syrup | Mix Fruit |
2 | Vitamin B- Complex Syrup: Each 5 ml contains: Vitamin B1- 5 mg Vitamin B2- 2 mg Vitamin B6- 2 mg Nicotinamide- 20 mg | Oral Syrup | Mix Fruit |
3 | Vitamin B6 Syrup: Each 5 ml contains: Pyridoxine HCl (Vitamin B6)- 100 mg | Oral Syrup | Mix Fruit |
4 | Vitamin B12 Syrup: Each 5 ml contains: Ferric Ammonium Citrate- 160 mg Zinc Sulphate- 30 mg Vitamin B12- 5 mcg Folic Acid- 1 mg | Oral Syrup | Mix Fruit |
5 | Vitamin C Injection | Liquid Injection | NA |
6 | Vitamin B Complex Injection | Liquid Injection | NA |
7 | Vitamin B1 Injection | Liquid Injection | NA |
8 | Vitamin B12 Injection | Liquid Injection | NA |
9 | Each Film- coated Tablet contains: Thiamine Mononitrate (Vitamin B1)- 1 mg Riboflavin (Vitamin B2)- 1 mg Pyridoxine HCl (Vitamin B6)- 1 mg Nicotinamide- 15 mg Excipients- q.s. | Tablet | NA |
10 | Each Sugar coated Tablet contains: Vitamin A (As Acetate)- 250 IU Vitamin D3- 200 IU Vitamin B1- 0.5 mg Vitamin B2- 0.5 mg Niacinamide- 5 mg Excipients- q.s. Color: Ponceu 4r | Tablet | NA |
Sr. No. | Product Information | Type |
---|---|---|
1 | Ampicillin Sodium 1 g Powder for Injection | Dry Powder Injection |
2 | Each 5 ml of Reconstituted Suspension contains: Ampicillin Trihydrate BP Eq. to Ampicillin- 125 mg Excipients- q.s. | Dry Powder Suspension |
3 | Each 5 ml of Reconstituted Suspension contains: Ampicillin Trihydrate BP Eq. to Ampicillin- 250 mg Excipients- q.s. | Dry Powder Suspension |
4 | Each Hard Gelatin Capsule contains: Ampicillin Trihydrate BP Eq. to Ampicillin- 250 mg Excipients- q.s. Approved colors used in empty hard gelatin capsule shells. | Capsule |
5 | Each Hard Gelatin Capsule contains: Ampicillin Trihydrate BP Eq. to Ampicillin- 500 mg Excipients- q.s. Approved colors used in empty hard gelatin capsule shells. | Capsule |
Sr. No. | Product Information | Type |
---|---|---|
1 | Amoxicillin Sodium 1 g Powder for Injection | Dry Powder Injection |
2 | Each 5 ml of Reconstituted Suspension contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 125 mg Excipients- q.s. | Dry Powder Suspension |
3 | Each 5 ml of Reconstituted Suspension contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 250 mg Excipients- q.s. | Dry Powder Suspension |
4 | Each Hard Gelatin Capsule contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 250 mg Excipients- q.s. Approved colors used in empty hard gelatin capsule shells. | Capsule |
5 | Each Hard Gelatin Capsule contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 500 mg Excipients- q.s. Approved colors used in empty hard gelatin capsule shells. | Capsule |
Discover Balance and Restore Your Health. View All Products
Sr. No. | Product Information | Type |
---|---|---|
1 | Each 5 ml of Reconstituted Suspension contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 250 mg Diluted Potassium Clavulanate BP Eq. to Clavulanic Acid- 62.5 mg Excipients- q.s. | Dry Powder Suspension |
2 | Each Film- coated Tablet contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin- 500 mg Diluted Potassium Clavulanate BP Eq. to Clavulanic Acid- 125 mg Excipients- q.s. Color: Titanium Dioxide BP | Tablet |
Sr. No. | Product Information | Type | Flavor |
---|---|---|---|
1 | Albendazole 400 Syrup: Each 10 ml contains: Albendazole BP- 400 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Orange |
2 | Each Chewable Tablet contains: Albendazole BP- 400 mg Excipients- q.s. Flavor: Orange Color: Approved Colors Used. | Tablet | Orange |
3 | Each Chewable Tablet contains: Albendazole BP- 400 mg Excipients- q.s. Flavor: Pineapple Color: Approved Colors Used. | Tablet | Pineapple |
4 | Each Chewable Tablet contains: Albendazole BP- 400 mg Excipients- q.s. Flavor: Strawberry Color: Approved Colors Used. | Tablet | Strawberry |
5 | Each Chewable Tablet contains: Albendazole BP- 400 mg Excipients- q.s. Flavor: Banana Color: Approved Colors Used. | Tablet | Banana |
6 | Albendazole 400 Syrup: Each 10 ml contains: Albendazole BP- 400 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Pineapple |
7 | Albendazole 400 Syrup: Each 10 ml contains: Albendazole BP- 400 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Strawberry |
8 | Albendazole 400 Syrup: Each 10 ml contains: Albendazole BP- 400 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Syrup | Banana |
Wise and Wide Range for Worms. Don’t suffer, we are committed for your health.
View All ProductsSr. No. | Product Information | Type | Flavor |
---|---|---|---|
1 | Mebendazole Suspension: Each 5 ml contains: Mebendazole USP- 100 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Orange |
2 | Mebendazole Suspension: Each 5 ml contains: Mebendazole USP- 100 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Pineapple |
3 | Mebendazole Suspension: Each 5 ml contains: Mebendazole USP- 100 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Strawberry |
4 | Mebendazole Suspension: Each 5 ml contains: Mebendazole USP- 100 mg Flavored Syrup Base- q.s. Approved Colors Used. | Oral Suspension | Banana. |
5 | Each Chewable Tablet contains: Mebendazole BP- 100 mg Excipients- q.s. Flavor: Orange Color: Approved Colors Used. | Tablet | Orange |
6 | Each Chewable Tablet contains: Mebendazole BP- 100 mg Excipients- q.s. Color: Approved Colors Used. | Tablet | Pineapple |
7 | Each Chewable Tablet contains: Mebendazole BP- 100 mg Excipients- q.s. Color: Approved Colors Used. | Tablet | Banana |
8 | Each Chewable Tablet contains: Mebendazole BP- 100 mg Excipients- q.s. Color: Approved Colors Used. | Tablet/td> | Strawberry |
Quick Relief From Mixed Infections View All Products
Sr. No. | Product Information Name | Type |
---|---|---|
1 | Metronidazole 100 Suspension: Each 5 ml contains: Metronidazole Benzoate BP Eq. to Metronidazole- 100 mg Flavored Syrup Base- q.s. Color: Tartrazine Flavor: Orange | Oral Suspension |
2 | Each Uncoated Tablet contains: Metronidazole BP- 250 mg Excipients- q.s. Color: Tartrazine | Tablet |
3 | Each Uncoated Tablet contains: Metronidazole BP- 500 mg Excipients- q.s. Color: Tartrazine | Tablet |
Sr. No. | Product Information | Type |
---|---|---|
1 | Dusting Powder (First Brand): Clotrimazole BP- 1% w/w Zinc Oxide BP- 8% w/w Talc Base- q.s. | Dusting Powder (First Brand): Clotrimazole BP- 1% w/w Zinc Oxide BP- 8% w/w Talc Base- q.s. |
2 | Dusting Powder (First Brand): Clotrimazole BP- 1% w/w Zinc Oxide BP- 8% w/w Talc Base- q.s. | Dusting Powder (First Brand): Clotrimazole BP- 1% w/w Zinc Oxide BP- 8% w/w Talc Base- q.s. |
3 | Betamethasone Dipropionate USP Eq. to Betamethasone- 0.0643% w/w Gentamycin Sulphate BP Eq. to Gentamycin- 0.1% w/w Tolnaftate USP- 1% w/w Iodochlorhydroxyquinoline BP- 1% w/w Chlorocresol BP (As Preservative)- 0.1% w/w Cream Base- q.s. | Cream |
4 | Betamethasone Dipropionate USP Eq. to Betamethasone- 0.0643% w/w Gentamycin Sulphate BP Eq. to Gentamycin- 0.1% w/w Tolnaftate USP- 1% w/w Clotrimazole BP- 1% w/w Cream Base- q.s. | Betamethasone Dipropionate USP Eq. to Betamethasone- 0.0643% w/w Gentamycin Sulphate BP Eq. to Gentamycin- 0.1% w/w Tolnaftate USP- 1% w/w Clotrimazole BP- 1% w/w Cream Base- q.s. |
Sr. No. | Product Information | Type |
---|---|---|
1 | Male Natural Latex Condoms with Lubrication and Flavor (Available in Plain, Strawberry, Chocolate, Champagne, Banana Flavors) | Condom |
Sr. No. | Product Information | Type |
---|---|---|
1 | Ciprofloxacin BP 200 mg/ 100 ml Intravenous Infusion | Infusion |
2 | Dextrose BP 5% Intravenous Infusion | Infusion |
3 | Sodium Chloride Intravenous Infusion BP (0.9%) | Infusion |
4 | Compound Sodium Lactate Intravenous Infusion BP (Ringer Lactate) | Infusion |
Sr. No. | Product Information | Type |
---|---|---|
1 | Antiseptic Solution (Same Formula as Dettol from Reckitt Benckiser Healthcare UK Ltd.) | Antiseptic Liquid |
2 | Antiseptic Solution (Same Formula as Dettol from Reckitt Benckiser Healthcare UK Ltd.) | Antiseptic Liquid |
3 | Antiseptic Solution (Same Formula as Dettol from Reckitt Benckiser Healthcare UK Ltd.) | Antiseptic Liquid |
4 | Antiseptic Solution (Same Formula as Dettol from Reckitt Benckiser Healthcare UK Ltd.) | Antiseptic Liquid |
5 | Antiseptic Solution (Same Formula as Dettol from Reckitt Benckiser Healthcare UK Ltd.) | Antiseptic Liquid |
Sr. No. | Product Information | Type |
---|---|---|
1 | Diclofenac Diethylamine BP- 1.16% w/w Eq. to Diclofenac Sodium- 1% w/w Menthol- 0.1% w/w Gel Base- q.s. | Gel |
2 | Diclofenac Sodium 75 mg / 3 ml Injection | Liquid Injection |
3 | Each Film- coated Tablet contains: Diclofenac Sodium BP- 100 mg Exipients- q.s. Color: Sunset Yellow FCF | Tablet |
4 | Each Film- coated Tablet contains: Diclofenac Sodium BP- 50 mg Exipients- q.s. Color: Sunset Yellow FCF | Tablet |
Sr. No. | Product Information | Type |
---|---|---|
1 | Each Film- coated Tablet contains: Phenoxymethylpenicillin Potassium BP Eq. to Phenoxymethylpenicillin- 250 mg Excipients- q.s. Color: Titanium Dioxide BP Printed Shelf Life: 36 Months | Tablet |
2 | Each Film- coated Tablet contains: Phenoxymethylpenicillin Potassium BP Eq. to Phenoxymethylpenicillin- 500 mg Excipients- q.s. Color: Titanium Dioxide BP Printed Shelf Life: 36 Months | Tablet |
Sr. No. | Product Information | Type |
---|---|---|
1 | Ibuprofen 100 Suspension: Each 5 ml contains: Ibuprofen BP- 100 mg Flavored Syrup Base- q.s. Approved Colors Used. Flavor: Orange | Oral Suspension |
2 | Each Film- coated Tablet contains: Ibuprofen BP- 400 mg Exipients- q.s. Color: Erythrosine | Tablet |
Sr. No. | Product Information | Type | Flavor |
---|---|---|---|
1 | Gripe Water (Same as Gripson Blue Sample shared earlier) | Gripe Water | NA |
2 | Vitamin D3 200 IU Gummies | Sugar Coated Gummies | Mix Fruit |
3 | Vitamin B12 1.5 mcg Gummies | Sugar Coated Gummies | Mix Fruit |
4 | Vitamin C 100 mg Gummies | Sugar Coated Gummies | Orange |
5 | Folic Acid 5 mg Gummies | Sugar Coated Gummies | Strawberry |
6 | Multivitamins Gummies | Sugar Coated Gummies | Mix Fruit |
7 | Each Chewable Tablet contains: Vitamin C- 1000 mg Excipients- q.s. | Tablet | Orange |
8 | Vitamin C 50 mg Cough Lozenges | Lozenges | Orange |
9 | Vitamin C 50 mg Cough Lozenges | Lozenges | Mint |
10 | Vitamin C 50 mg Cough Lozenges | Lozenges | Pineapple |
11 | Vitamin C 50 mg Cough Lozenges | Lozenges | Lemon & Honey |
12 | Vitamin B12 Oral Spray | Oral Spray | Strawberry |
13 | Folic Acid Oral Spray | Oral Spray | Mint |
14 | Multivitamin Oral Spray | Oral Spray | Mix Fruit |
15 | Vitamin C Oral Spray | Oral Spray | Orange |
16 | TYPE: Vitamin C Candy NET WT.: 2.5 g | Candy | Orange |
17 | TYPE: Vitamin C Candy NET WT.: 2.5 g | Candy | Pineapple |
18 | TYPE: Vitamin C Candy NET WT.: 2.5 g | Candy | Lemon and Honey |
Sr. No. | Product Information | Type |
---|---|---|
1 | Each Hard Gelatin Capsule contains: Omeprazole BP (As enteric coated pellets)- 20 mg Approved colors used in empty hard gelatin capsule shells. | Capsule |
2 | Omeprazole 40 mg Injection: Each Vial contains: Omeprazole Sodium BP (Lyophilized) Eq. to Omeprazole- 40 mg | Dry Powder Injection |
We genuinesly respect and mutually help all our collaborators grow. If you want to be one of our prestigious distributors or oversees partners, please click on the button below.